Frequency | Quad band: 850 /900 / 1800 / 1900 MHz Compliant to GSM phase 2/2+ -Class 4(2W @ 900 MHz) -Class 1(1W @ 1800 MHz) |
---|
GPRS | GPRS multi-slot class 10 GPRS mobile station class B |
---|
RMS Phase Error | 5 deg |
---|
Max RF Output | GSM850/GSM900: 33.0±2 dBm DCS1800/PCS1900: 30.0±2 dBm |
---|
Dynamic Input Range | -15 ~ -108 dBm |
---|
Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
---|
Stability of Frequency | < 2.5 ppm |
---|
Max Frequency Error | ±0.1 ppm |
---|
GNSS Specifications | |
---|---|
GNSS Type | u-blox All-In-One GPS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
Position Accuracy | Autonomous:< 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
Interfaces | |
---|---|
Power Button | Used for start-up on only Press at power-on to light up the battery indicator |
GSM Antenna | Internal only |
GPS Antenna | 2 built-in GPS antennas at front and rear sides |
MMCX Interface | For optional external GPS antenna |
LED Indicators | GSM, GPS, PWR (battery status) |
Micro USB Interface | Used for battery charging Charged by cigar lighter: 5V, 0.5~2A Charged by adapter: 12V, 2A |
General Specifications | |
---|---|
Dimensions | 151 × 74 × 34.5mm |
Weight | 375g |
Battery | Li-Polymer, 3.8V, 15000 mAh |
Standby Time | Without reporting: 190 days (connected to network with GPS off) 1 minutes’ reporting: 10 days (locate every 20 seconds, GPS on) 5 minutes’ reporting: 65 days 10 minutes’ reporting: 95 days |
Water Resistance | IP65 compliant |
Operating Temperature | -20℃ ~ +60℃ -30℃ ~ +60℃ for storage |