| Frequency | Quad band: 850/900/1800/1900 MHz, Compliant to GSM phase 2/2+, -Class 5 (0.8W @ 850/900 MHz), -Class 1 (1W @ 1800/1900 MHz) |
|---|
| GPRS | GPRS multi-slot class 8, GPRS mobile station class B |
|---|
| RMS Phase Error | 5 deg |
|---|
| Max RF Output | GSM850/GSM900: 29.0±2 dBm DCS1800/PCS1900: 30.0±2 dBm |
|---|
| Dynamic Input Range | -15 ~ -108 dBm |
|---|
| Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
|---|
| Stability of Frequency | < 2.5 ppm |
|---|
| Max Frequency Error | ±0.1 ppm |
|---|
| GNSS Specifications | |
|---|---|
| GNSS Type | u-blox All-In-One GPS receiver |
| Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
| Position Accuracy | Autonomous: < 2.5m |
| TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
| Interfaces | |
|---|---|
| GSM Antenna | Internal only |
| GNSS Antenna | Internal only |
| LED Indicators | GSM, GNSS, PWR |
| General Specifications | |
|---|---|
| Dimensions | 118mm(L) x 69.5mm(W) x 26.8mm(H) |
| Weight | 140g (with batteries) |
| Batteries | CR123A lithium manganese dioxide battery pack, 1500 mAh, 9V |
| Standby Time | Standby current: < 10 uA SMS count: 1950 SMS SMS reporting standby: 1 SMS report per day: 1950 days TCP reporting standby: 1 report per day: 1800 days 4 reports per day: 510 days 5 minutes’ reporting: 11 days |
| Waterproof | IPX7 compliant |
|---|
| IPX7 compliant | -20℃ ~ +60℃ |
|---|
| Air Interface Protocol | |
|---|---|
| Command Set | @Track protocol commands Simple SMS commands |
| Transmit Protocol | TCP, UDP, SMS |
| Working Mode | Power saving mode, for long standby time Continuous mode, for emergency tracking |
| Scheduled Timing Report | Report position and status at preset time intervals |
| Geo-fences | Support up to 5 internal geo-fence regions |
| Wakeup Report | Report when the device wakes up |
